A list of my most used HTML Special Character Entities, in no particular order.
See Breakout page for larger font version.
| Name | Num | Char | Description | ISO as CSS content |
|---|---|---|---|---|
| £ | £ | £ | pound sterling sign | p:before { content:"\00a3";} |
| © | © | © | copyright sign | p:before { content:"\00a9";} |
| ® | ® | ® | registered sign | p:before { content:"\00ae";} |
| ™ | ™ | ™ | trade mark sign | p:before { content:"\2122";} |
| « | « | « | angle quotation mark, left | p:before { content:"\00ab";} |
| » | » | » | angle quotation mark, right | p:before { content:"\00bb";} |
| é | é | é | small e, acute accent | p:before { content:"\00e9";} |
| ° | ° | ° | degree sign | p:before { content:"\00b0";} |
| ¹ | ¹ | ¹ | superscript one | p:before { content:"\00b9";} |
| ² | ² | ² | superscript two | p:before { content:"\00b2";} |
| ³ | ³ | ³ | superscript three | p:before { content:"\00b3";} |
| · | · | · | middle dot | p:before { content:"\00b7";} |
| • | • | • | bullet | p:before { content:"\2022";} |
| … | … | … | horizontal ellipsis | p:before { content:"\2026";} |
| ′ | ′ | ′ | prime / feet | p:before { content:"\2032";} |
| ″ | ″ | ″ | double prime / inches | p:before { content:"\2033";} |
| – | – | – | en dash | p:before { content:"\2013";} |
| — | — | — | em dash | p:before { content:"\2014";} |
| ‘ | ‘ | ‘ | left single quotation mark | p:before { content:"\2018";} |
| ’ | ’ | ’ | right single quotation mark | p:before { content:"\2019";} |
| “ | “ | “ | left double quotation mark | p:before { content:"\201C";} |
| ” | ” | ” | right double quotation mark | p:before { content:"\201D";} |
| ‚ | ‚ | ‚ | single low-9 quotation mark | p:before { content:"\201A";} |
| „ | „ | „ | double low-9 quotation mark | p:before { content:"\201E";} |
| † | † | † | dagger | p:before { content:"\2020";} |
| ‡ | ‡ | ‡ | double dagger | p:before { content:"\2021";} |
| ‰ | ‰ | ‰ | per mille sign | p:before { content:"\2030";} |
| ‹ | ‹ | ‹ | single left-pointing angle quotation mark | p:before { content:"\2039";} |
| › | › | › | single right-pointing angle quotation mark | p:before { content:"\203A";} |
| ¿ | ¿ | ¿ | inverted question mark | p:before { content:"\00bf";} |
| × | × | × | multiply sign | p:before { content:"\00d7";} |
| ÷ | ÷ | ÷ | divide sign | p:before { content:"\00f7";} |
| − | − | − | minus sign | p:before { content:"\2212";} |
| * | * | * | asterisk | p:before { content:"\002A";} |
| ∗ | ∗ | ∗ | asterisk operator | p:before { content:"\2217";} |
| ¼ | ¼ | ¼ | fraction one-quarter | p:before { content:"\00bc";} |
| ½ | ½ | ½ | fraction one-half | p:before { content:"\00bd";} |
| ¾ | ¾ | ¾ | fraction three-quarters | p:before { content:"\00be";} |
| |   | no-break space | p:before { content:"\00a0";} | |
| " | " | " | quotation mark | p:before { content:"\0022";} |
| & | & | & | ampersand | p:before { content:"\0026";} |
| < | < | < | less-than sign | p:before { content:"\003c";} |
| > | > | > | greater-than sign | p:before { content:"\003e";} |
|   |   | en space | p:before { content:"\2002";} | |
|   |   | em space | p:before { content:"\2003";} | |
|   |   | thin space | p:before { content:"\2009";} | |
| ← | ← | ← | leftwards arrow | p:before { content:"\2190";} |
| ↑ | ↑ | ↑ | upwards arrow | p:before { content:"\2191";} |
| → | → | → | rightwards arrow | p:before { content:"\2192";} |
| ↓ | ↓ | ↓ | downwards arrow | p:before { content:"\2193";} |
| ↔ | ↔ | ↔ | left right arrow | p:before { content:"\2194";} |
| ⇐ | ⇐ | ⇐ | leftwards double arrow | p:before { content:"\21d0";} |
| ⇑ | ⇑ | ⇑ | upwards double arrow | p:before { content:"\21d1";} |
| ⇒ | ⇒ | ⇒ | rightwards double arrow | p:before { content:"\21d2";} |
| ⇓ | ⇓ | ⇓ | downwards double arrow | p:before { content:"\d1d3";} |
| ⇔ | ⇔ | ⇔ | left right double arrow | p:before { content:"\21d4";} |
| ∫ | ∫ | ∫ | integral | p:before { content:"\222b";} |
| ∴ | ∴ | ∴ | therefore | p:before { content:"\2234";} |
| ∼ | ∼ | ∼ | tilde operator | p:before { content:"\223c";} |
| ≅ | ≅ | ≅ | approximately equal to | p:before { content:"\2245";} |
| ≈ | ≈ | ≈ | almost equal to, a.k.a. asymptotic to | p:before { content:"\2248";} |
| ≠ | ≠ | ≠ | not equal to | p:before { content:"\2260";} |
| ≡ | ≡ | ≡ | identical to | p:before { content:"\2261";} |
| ≤ | ≤ | ≤ | less-than or equal to | p:before { content:"\2264";} |
| ≥ | ≥ | ≥ | greater-than or equal to | p:before { content:"\2265";} |
See also:
Unicode Codepoint Chart
List of invisible Unicode characters
